Reports
Member Updates: Toni uploaded new photos.
Idaho Rivers
The rivers, streams and creeks listed below are only a fraction of those that are available in Idaho State. If the river, stream or creek you are looking for is not listed, let us know and we'll get it added for you. Clicking on the reports link will take you to detailed fishing reports as well as photos, maps, weather and other useful information. The Updated column refers to the last time we recieved a report for that area. Clicking on a GPS icon will bring up that area in Google Maps. To filter out rivers, streams or creeks that are of no interest to you, click on a column header to sort the list or use the search function.
State: 
Filter: [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z   Reset ]
Search:   
CountyStateGPSFeaturedUpdated
110973Puyallup RiverPierceWA 313GPS Coordinates: 47.2695436,-122.4284572-2/15/2010 12:00:00 AM362
88743Green RiverKingWA 200GPS Coordinates: 47.4742662,-122.2515112-1/31/2010 12:00:00 AM362
116683Snohomish RiverSnohomishWA 123GPS Coordinates: 48.0212071,-122.2084705-12/12/2009 12:00:00 AM362
110013Carbon RiverPierceWA 111GPS Coordinates: 47.1306569,-122.2328949-1/18/2010 12:00:00 AM362
78203Cowlitz RiverCowlitzWA 77GPS Coordinates: 46.0978906,-122.9112213-3/7/2010 12:00:00 AM262
123503Nisqually RiverThurstonWA 77GPS Coordinates: 47.1087077,-122.7031862-1/3/2010 12:00:00 AM362
118913Skykomish RiverSnohomishWA 74GPS Coordinates: 47.8303766,-122.0467924-2/16/2010 12:00:00 AM362
130863Pend Orielle RiverPend OreilleWA 70GPS Coordinates: 49.003806,-117.6177535-10/3/2009 12:00:00 AM362
116713Stillaguamish RiverSnohomishWA 59GPS Coordinates: 48.2384329,-122.3770993-12/4/2009 12:00:00 AM362
113413Skagit RiverSkagitWA 42GPS Coordinates: 48.387326,-122.3668255-1/23/2010 12:00:00 AM362
120443Spokane RiverSpokaneWA 42GPS Coordinates: 47.8998807,-118.3455451-2/21/2010 12:00:00 AM362
87463Duwamish RiverKingWA 37GPS Coordinates: 47.5117657,-122.3040132-1/3/2010 12:00:00 AM362
99183Skokomish RiverMasonWA 28GPS Coordinates: 47.3400934,-123.1176541-12/6/2009 12:00:00 AM362
119263Wallace RiverSnohomishWA 28GPS Coordinates: 47.8592681,-121.79762-12/21/2009 12:00:00 AM362
97223Skookumchuck RiverLewisWA 22GPS Coordinates: 46.7195468,-122.9820762-2/16/2010 12:00:00 AM362
111423Minter CreekPierceWA 19GPS Coordinates: 47.3698178,-122.6995791-11/28/2009 12:00:00 AM362
78403Lewis RiverCowlitzWA 17GPS Coordinates: 45.8512258,-122.7803802-2/9/2010 12:00:00 AM362
84823Wynoochee RiverGrays HarborWA 14GPS Coordinates: 46.9617622,-123.6090517-2/22/2010 12:00:00 AM462
118943Snoqualmie RiverSnohomishWA 13GPS Coordinates: 47.8303766,-122.0465146-2/18/2010 12:00:00 AM262
68273Yakima RiverBentonWA 12GPS Coordinates: 46.2529128,-119.2308491-9/18/2009 12:00:00 AM362
95573Blue CreekLewisWA 11GPS Coordinates: 46.4837192,-122.7423362-3/7/2010 12:00:00 AM262
113373Samish RiverSkagitWA 11GPS Coordinates: 48.5551069,-122.4557215-10/29/2008 12:00:00 AM462
73373Bogachiel RiverClallamWA 10GPS Coordinates: 47.9139633,-124.5418778-3/7/2010 12:00:00 AM362
126663Nooksack RiverWhatcomWA 9GPS Coordinates: 48.7748304,-122.5990638-2/6/2010 12:00:00 AM262
89873Tolt RiverKingWA 9GPS Coordinates: 47.6401009,-121.9265075-2/4/2010 12:00:00 AM262
129943Naches RiverYakimaWA 8GPS Coordinates: 46.6306821,-120.5145104-7/19/2009 12:00:00 AM362
82183Chehalis RiverGrays HarborWA 7GPS Coordinates: 46.9581485,-123.834611-10/31/2009 12:00:00 AM362
84913Humptulips RiverGrays HarborWA 7GPS Coordinates: 47.0411989,-124.0543394-12/12/2009 12:00:00 AM262
76603Washougal RiverClarkWA 7GPS Coordinates: 45.57873,-122.4000918-2/28/2010 12:00:00 AM362
67843Grande Ronde RiverAsotinWA 6GPS Coordinates: 46.0801545,-116.9795938-3/3/2010 12:00:00 AM362
89863Tokul CreekKingWA 6GPS Coordinates: 47.5503797,-121.8445584-2/28/2010 12:00:00 AM262
88253Cedar RiverKingWA 5GPS Coordinates: 47.5006553,-122.216233-7/9/2009 12:00:00 AM262
75613Dungeness RiverClallamWA 5GPS Coordinates: 48.1509264,-123.1354561-11/21/2009 12:00:00 AM462
70113Icicle CreekChelanWA 5GPS Coordinates: 47.5801214,-120.6659205-11/13/2009 12:00:00 AM362
120343Little Spokane RiverSpokaneWA 5GPS Coordinates: 47.7951676,-117.5346683-7/29/2009 12:00:00 AM362
77903Toutle RiverCowlitzWA 5GPS Coordinates: 46.3109436,-122.9184485-10/10/2009 12:00:00 AM362
91193Cle Elum RiverKittitasWA 4GPS Coordinates: 47.1770635,-120.9970277-8/18/2008 12:00:00 AM262
121093Colville RiverStevensWA 4GPS Coordinates: 48.572956,-118.106658-5/13/2009 12:00:00 AM262
78383Kalama RiverCowlitzWA 4GPS Coordinates: 46.0337246,-122.8703855-2/20/2010 12:00:00 AM462
118593Pilchuck RiverSnohomishWA 4GPS Coordinates: 47.903709,-122.0909621-2/10/2010 12:00:00 AM262
87573Sammamish RiverKingWA 4GPS Coordinates: 47.7534313,-122.2584593-6/13/2008 12:00:00 AM362
75283Sol Duc RiverClallamWA 4GPS Coordinates: 47.9139633,-124.5418778-2/3/2010 12:00:00 AM262
123253Deschutes RiverThurstonWA 3GPS Coordinates: 47.0184297,-122.9034728-2/28/2010 12:00:00 AM262
75813Elwha RiverClallamWA 3GPS Coordinates: 48.1506448,-123.5596347-10/17/2009 12:00:00 AM262
81463Palouse RiverFranklinWA 3GPS Coordinates: 46.5898667,-118.2152421-4/19/2009 12:00:00 AM362
118583Pilchuck CreekSnohomishWA 3GPS Coordinates: 48.2087108,-122.2254246-7/16/2008 12:00:00 AM362
113383Sauk RiverSkagitWA 3GPS Coordinates: 48.4815042,-121.6056891-12/26/2009 12:00:00 AM362
119123Sultan RiverSnohomishWA 3GPS Coordinates: 47.8606567,-121.8203984-10/27/2009 12:00:00 AM462
97533Tilton RiverLewisWA 3GPS Coordinates: 46.5526068,-122.5345573-12/15/2009 12:00:00 AM262
125133Whatcom CreekWhatcomWA 3GPS Coordinates: 48.7531639,-122.4846138-11/1/2009 12:00:00 AM362
 Guest
Join for FREE!
Copyright © 1997-2009 Digital Anglers, All rights reserved. | Privacy | Terms | Acceptable Use | Sponsors | Contact